Behrampura, Ahmedabad, Gujarat
GST No. 24AADCR0640K1ZL
Approx. Rs 86,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | STANDARD |
Usage/Application | STANDARD |
Material | Mild Steel |
Power | STANDARD |
Voltage | 220 V |
Word Size | 6x12 mm |
Printing Row | 1 ~ 3 rows |
Printing Height | 100 - 260 mm |
Adhesive tapeused |
BOPP, PVC adhesive tape . |
Power sources | 220V, 50Hz, 180W. |
Sealing Capacity | About 1,000 Standar.d Cases per Hour (8,000 per day) |
Width of Adhesive Tape | 48 MM and 72 MM. |
Width of Box | 100 - 500 MM |
Height of Box | 100 * 500 mm. [Length: 150 MM] |
Additional Information:
Approx. Rs 29,952 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | EX06RAJ |
Usage/Application | Industrial |
Capacity | 70 KG |
Brand | RAJPACK |
Strapping Speed | 1.5 Sec |
Packaging Type | PP STRAP |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Additional Information:
Approx. Rs 67,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | STANDARD |
Usage/Application | STANDARD |
Carton Dimensions | STANDARD |
Material | Mild Steel |
Weight | STANDARD |
Voltage | 220 V/380 V |
Product Code | STANDARD |
Speed | STANDARD |
Pattern | STANDARD |
Tape Width | STANDARD |
Power | 180W |
Frequency | STANDARD |
Air Compressor | STANDARD |
Driven Type | STANDARD |
Capacity | STANDARD |
Warranty | STANDARD |
Air Pressure | STANDARD |
Automation Grade | Semi-Automatic |
Adhesive Tape | STANDARD |
Conveyor Speed | STANDARD |
Packaging Type | STANDARD |
Phase | STANDARD |
Motor | STANDARD |
Packaging Material | Cartons |
Size | STANDARD |
I Deal In | New Only |
Brand | RAJPACK |
Size/Dimension | STANDARD |
Type | STANDARD |
Width of Adhesive Tape | 48,60,75 mm |
Country of Origin | Made in India |
Adhesive tapeused |
BOPP, PVC adhesive tape . |
Power sources | 220V, 50Hz, 180W. |
Sealing Capacity | About 1,000 Standar.d Cases per Hour (8,000 per day) |
Width of Adhesive Tape | 48 MM and 72 MM. |
Width of Box | 100 - 500 MM |
Height of Box | 100 * 500 mm. [Length: 150 MM] |
Additional Information:
Approx. Rs 75,000 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Brand | RAJPACK |
Material | METAL |
Packaging Type | WOODEN BOX |
Capacity | 0-500 pouch per hour |
Usage/Application | BOX SEALING TAPING |
Voltage | 220 V/380 V |
Power | 800 W |
Frequency | 50/60 Hz |
Application | Food,Beverage,Commodity,Medical,Chemical,Machinery & Hardware,Apparel,Textiles |
Adhesive tapeused |
BOPP, PVC adhesive tape . |
Power sources | 220V, 50Hz, 180W. |
Sealing Capacity | About 1,000 Standar.d Cases per Hour (8,000 per day) |
Width of Adhesive Tape | 48 MM and 72 MM. |
Width of Box | 100 - 500 MM |
Height of Box | 100 * 500 mm. [Length: 150 MM] |
Additional Information:
Approx. Rs 75,000 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Weight | STANDARD |
Automation Grade | Semi-Automatic |
Power | 180 W |
Sealing Capacity | About 1,000 standard Cases / Hour |
Voltage | 220 V |
Frequency | 50-60 Hz |
Adhesive tapeused |
BOPP, PVC adhesive tape . |
Power sources | 220V, 50Hz, 180W. |
Sealing Capacity | About 1,000 Standar.d Cases per Hour (8,000 per day) |
Width of Adhesive Tape | 48 MM and 72 MM. |
Width of Box | 100 - 500 MM |
Height of Box | 100 * 500 mm. [Length: 150 MM] |
Additional Information:
Approx. Rs 6,000 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Automation Grade | Manual |
Model Name/Number | STANDARD |
Packaging Type | Pouche |
Material | Iron |
Conveyor Size | STANDARD |
Capacity | 20~60 pcs/min |
Orientation | Horizontal |
Voltage | 380 V,50 Hz |
Load Capacity | STANDARD |
Compressed Air | STANDARD |
Power | 3P,5 kW |
Frequency | STANDARD |
Film Thickness | STANDARD |
Phase | STANDARD |
Temperature | STANDARD |
Weight | STANDARD |
Size | STANDARD |
Sealing Width | STANDARD |
Is It Portable | Portable |
I Deal In | New Only |
Brand | RAJPACK |
PouchSsize | LxW (100-320)x(70-120) mm |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 16,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Production Capacity | 5 KG |
Brand | RAJ |
Model Number | 900 |
Automation Grade | Semi-Automatic |
Max. Conveyor Load | 5 KG |
Operational Mode | Vertical |
Additional Information:
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Brand | RAJPACK |
Material | Plastic |
Packaging Type | STANDARD |
Capacity | 0-500 pouch per hour |
Voltage | STANDARD |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | 25MM |
Brand | RAJPACK |
Material | Mild Steel |
Capacity | STANDARD |
Dimension | STANDARD |
Voltage | 220 V/380 V |
Sealing Length | STANDARD |
Surface Treatment | STANDARD |
Usage/Application | STANDARD |
Size | 20 INCH |
Temp Range | STANDARD |
Sealing Speed | STANDARD |
Frequency | 50 Hz |
Surface Finish | Powder Coated |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Frequency | STANDARD |
Model Name/Number | STANDARD |
Capacity | STANDARD |
Material | Plastic |
Automation Grade | Semi-Automatic |
Voltage | 110/220 V (50-60Hz) |
Power | 750 W |
Dimension | STANDARD |
Driven Type | STANDARD |
Sealing Speed | STANDARD |
Style | STANDARD |
Temperature | STANDARD |
Weight | Upto 120 kg |
Usage/Application | STANDARD |
Brand | STANDARD |
Working Speed | 0-12 mm |
Sealing Width | 6-12 mm |
Country of Origin | Made in India |
Voltage |
110/220 V (50-60Hz) |
Power |
750 W |
Working Speed |
0-12 mm |
Sealing width |
6 – 12 mm |
Temp. Range |
0-300 C |
Max Loading |
3 Kgs |
Printing Type |
Solid wheel printing |
Machine Weight |
25 Kgs |
Machine Size |
1060 * 470 * 380 mm |
Additional Information:
Approx. Rs 16,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Voltage | 110/220 V (50-60 Hz) |
Power | 750 W |
Temperature Range | 0-300 C |
Machine Size | 1060x470x380 mm |
Working Speed | 0-12 mm |
Sealing Width | 6 - 12 mm |
Max Loading | 3 kgs |
Printing Type | Solid wheel printing |
Machine Weight | 25 kgs |
Approx. Rs 1.4 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Automatic Grade | Semi-Automatic |
Speed of packaging | 50-60/h |
Brand | RAJPACK |
Model Name/Number | STANDARD, SK5253 |
Weight | 180 |
Usage/Application | STANDARD |
Dimension | 1000x690x1230 |
Total power | 7.5KW |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,500 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Manual |
Model Name/Number | STANDARD |
Packaging Type | Pouche |
Material | Mild Steel |
Capacity | STANDARD |
Orientation | Horizontal |
Voltage | STANDARD |
Driven Type | STANDARD |
Frequency | STANDARD |
Load Capacity | STANDARD |
Size Of The Seal | STANDARD |
Compressed Air | STANDARD |
Power | 1.8 kW+12 kW |
Speed | STANDARD |
Film Thickness | STANDARD |
Temperature | STANDARD |
Pressure Range | STANDARD |
Weight | 26 kg |
Size | STANDARD |
Sealing Width | STANDARD |
Is It Portable | Portable |
I Deal In | New Only |
Corrosion Resistance | No |
Type | Sealing Machine |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | STANDARD |
Size | STANDARD |
Driven Type | STANDARD |
Packaging Type | Plastic Packet |
Capacity | STANDARD |
Material | Iron |
Automation Grade | Manual |
Conveyor Size | STANDARD |
Orientation | Horizontal |
Voltage | 110 V/220 V |
Load Capacity | STANDARD |
Compressed Air | STANDARD |
Power | 1.80 W |
Film Thickness | STANDARD |
Phase | STANDARD |
Temperature | STANDARD |
Weight | 36 kg |
Sealing Length | STANDARD |
Sealing Width | STANDARD |
Is It Portable | Portable |
I Deal In | New Only |
Brand | STANDARD |
Frequency | STANDARD |
Surface Finished | STANDARD |
Type | STANDARD |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 75,000 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Brand | RAJPACk |
Material | Plastic |
Packaging Type | STANDARD |
Capacity | 500-1000 pouch per hour |
Model Name/Number | CANA16 |
Voltage | 220 V |
Frequency | 50 Hz |
Weight | Upto 160 kg |
Automatic Grade | Automatic |
Adhesive tapeused |
BOPP, PVC adhesive tape . |
Power sources | 220V, 50Hz, 180W. |
Sealing Capacity | About 1,000 Standar.d Cases per Hour (8,000 per day) |
Width of Adhesive Tape | 48 MM and 72 MM. |
Width of Box | 100 - 500 MM |
Height of Box | 100 * 500 mm. [Length: 150 MM] |
Additional Information:
Approx. Rs 75,000 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Automation Grade | Semi-Automatic |
Capacity | STANDARD |
Tape Width | STANDARD |
Voltage | 220 V/380 V |
Model Name/Number | STANDARD |
Height Mm | STANDARD |
Speed | STANDARD |
Power | 240 W |
Packaging Size | STANDARD |
Frequency | 50-60 Hz |
Driven Type | STANDARD |
Adhesive tapeused |
BOPP, PVC adhesive tape . |
Power sources | 220V, 50Hz, 180W. |
Sealing Capacity | About 1,000 Standar.d Cases per Hour (8,000 per day) |
Width of Adhesive Tape | 48 MM and 72 MM. |
Width of Box | 100 - 500 MM |
Height of Box | 100 * 500 mm. [Length: 150 MM] |
Additional Information:
Approx. Rs 75,000 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Material | Mild Steel |
Capacity | STANDARD |
Power | STANDARD |
Tape Width | STANDARD |
Voltage | 220 V/380 V |
Model Name/Number | STANDARD |
Height Mm | STANDARD |
Speed | STANDARD |
Packaging Size | STANDARD |
Frequency | 50-60 Hz |
Driven Type | STANDARD |
Weight | STANDARD |
Automation Grade | Semi-Automatic |
Color | STANDARD |
Minimum Carton Size | STANDARD |
Overall Dimension | STANDARD |
Working Table Height | STANDARD |
Size/Dimension | STANDARD |
I Deal In | New Only |
Type | STANDARD |
Sealing Capacity | About 1,000 Standard Cases per Hour |
Printing Row | 1 ~ 3 rows |
Country of Origin | Made in India |
Adhesive tapeused |
BOPP, PVC adhesive tape . |
Power sources | 220V, 50Hz, 180W. |
Sealing Capacity | About 1,000 Standar.d Cases per Hour (8,000 per day) |
Width of Adhesive Tape | 48 MM and 72 MM. |
Width of Box | 100 - 500 MM |
Height of Box | 100 * 500 mm. [Length: 150 MM] |
Additional Information:
Approx. Rs 75,000 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Brand | RAJPCK |
Voltage | 220 V/380 V |
Model Name/Number | STANDARD |
Capacity | STANDARD |
Material | STANDARD |
Size/Dimension | STANDARD |
Type | STANDARD |
Weight | STANDARD |
Frequency | 50 Hz |
Printing Row | 1 ~ 3 rows |
Printing Height | 100 - 250 mm |
Adhesive tapeused |
BOPP, PVC adhesive tape . |
Power sources | 220V, 50Hz, 180W. |
Sealing Capacity | About 1,000 Standar.d Cases per Hour (8,000 per day) |
Width of Adhesive Tape | 48 MM and 72 MM. |
Width of Box | 100 - 500 MM |
Height of Box | 100 * 500 mm. [Length: 150 MM] |
Additional Information:
Approx. Rs 75,000 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Brand | Rajsons |
Min Sealing Size | 140x150 mm |
Printing Height | 100 - 260 mm |
Word Size | 6x12 mm |
Sealing Capacity | About 1,000 Standard Cases per Hour |
Width of Adhesive Tape | 36,48,60 mm |
Max Sealing Size | 500x600 mm |
Printing Row | 1 ~ 3 rows |
Adhesive tapeused |
BOPP, PVC adhesive tape . |
Power sources | 220V, 50Hz, 180W. |
Sealing Capacity | About 1,000 Standar.d Cases per Hour (8,000 per day) |
Width of Adhesive Tape | 48 MM and 72 MM. |
Width of Box | 100 - 500 MM |
Height of Box | 100 * 500 mm. [Length: 150 MM] |
Approx. Rs 6,000 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Model Name/Number | PFS300 |
Brand | RAJPACK |
Material | Mild Steel |
Capacity | STANDARD |
Dimension | STANDARD |
Power | 0.5 W |
Sealing Length | STANDARD |
Surface Treatment | STANDARD |
Usage/Application | STANDARD |
Voltage | STANDARD |
Packaging Type | Cartons |
Weight | 35 kg |
Color | STANDARD |
Size | STANDARD |
Temp Range | STANDARD |
Sealing Speed | STANDARD |
Frequency | STANDARD |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 85,000 / MachineGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Machine |
Model Name/Number | RAJTPA |
Capacity | Standard |
Functions | Multi Functions |
Usage/Application | BOPP TAPES ON BOXES |
Voltage | STANDARD |
Automation Grade | Semi-Automatic |
Material | STEEL |
Power Supply | Standard |
Size | Up To 500 MM boxes |
Conveyor Speed | Standard |
Additional Information:
Approx. Rs 85,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | RAJPACK |
Model Name/Number | TPNA |
Capacity | Standard |
Material | Steel |
Frequency | Standard |
Size/Dimension | Up To 500 MM Boxes |
Type | Standard |
Voltage | Standard |
Weight | 100 KG |
Top and Bottom Carton Sealing Machines Heavy Duty Top and Bottom |
Top and Bottom Carton Sealing Machines Heavy Duty Top and Bottom
|
Additional Information:
Approx. Rs 3,998 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | standard |
Capacity | standard |
Frequency | standard |
Voltage | standard |
Bag Type | standard |
Material | standard |
Usage/Application | standard |
Bag Thickness | standard |
Automation Grade | standard |
Brand | standard |
Additional Information:
Explore More Products
© Rajsons Marketing Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited