Behrampura, Ahmedabad, Gujarat
GST No. 24AADCR0640K1ZL
Approx. Rs 53,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | STANDARD |
Film | LD |
Packaging Material | Glass |
Automation Grade | Semi-Automatic |
Capacity | STANDARD |
Material | Mild Steel |
Voltage | STANDARD |
Driven Type | STANDARD |
Phase | Single Phase/Three Phase |
Power | 120 W |
Packaging Speed | STANDARD |
Sealing Temperature | STANDARD |
Size/Dimension | STANDARD |
Air Pressure | STANDARD |
Bag Type | STANDARD |
Blower Motor | STANDARD |
Bottle Packed | STANDARD |
Chamber Volume | STANDARD |
Connected Power | STANDARD |
Control | STANDARD |
Conveyor Speed | STANDARD |
Current | STANDARD |
Customized | STANDARD |
Electrical | STANDARD |
Film Roll Inner Diameter | STANDARD |
Frequency | STANDARD |
Gas Pressur | STANDARD |
Heating Furnace | STANDARD |
Hot Air | STANDARD |
Model Name/Number | STANDARD |
Motor | STANDARD |
Noise Level | STANDARD |
Pack Dimensions | STANDARD |
Packaging Type | STANDARD |
Packs Per Minute | STANDARD |
Pattern | STANDARD |
Production Rate | STANDARD |
Real Consumption | STANDARD |
Reworking | STANDARD |
S Pack | STANDARD |
Screen | STANDARD |
Sealing And Cutting | STANDARD |
Sealing Time | STANDARD |
Sealing Volume | STANDARD |
Shrink Time | STANDARD |
Shrink Wrapping | STANDARD |
Speed | STANDARD |
Steam Consumption | STANDARD |
Temperature | STANDARD |
Travel Time In Hot Zone | STANDARD |
Tunnel Length | STANDARD |
Tunnel Volume | STANDARD |
Type Of Dies | STANDARD |
Water Purification Process | STANDARD |
Window Volume | STANDARD |
Working Height | STANDARD |
Conveyor Loading Kg | STANDARD |
I Deal In | New Only |
Brand | RAJPACK |
Country of Origin | Made in India |
Chamber Size | 30"x12"x8" (L*W*H) |
Weight | 85 kg |
Window Size | 12"x12" |
>> Size: 14” Width x 14” Height x 36” Chamber Length
>> Machine Dimension: 6 Ft. x 5.5 Ft. x 2.5 Ft.
>> Tray: 6 Inch Before [IN] [Starting of the Chamber]
>> Tray: 12 Inch After [OUT] [End of the Chamber]
Product Details:
>> MS Body Powder Coated
>> Works with PVC Film 30 Microns
>> ROD Conveyor
>> Variable Speed Conveyor
>> FINS Heater
>> Digital Temperature Controller - Multispan
>> MCB - Harisons & Electric Panel
>> Blower with Motor
>> PMDC Geared Motor
>> Power 6KW and 3-Phase Supply Required
>> Speed: Variable
>> Temperature: 0 to 300 Degrees
>> Shrink Chamber is Uniformly Heated
Additional Information:
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Rajsons |
Printing Row | 1 ~ 3 rows |
Printing Height | 100-260 mm |
Word Size | 6x12 mm |
Sealing Capacity | About 1,000 Standard Cases per Hour |
Width of Adhesive Tape | 36,48,60 mm |
Max Sealing Size | 500x600 mm |
Min Sealing Size | 140x150 mm |
Adhesive tapeused |
BOPP, PVC adhesive tape . |
Power sources | 220V, 50Hz, 180W. |
Sealing Capacity | About 1,000 Standar.d Cases per Hour (8,000 per day) |
Width of Adhesive Tape | 48 MM and 72 MM. |
Width of Box | 100 - 500 MM |
Height of Box | 100 * 500 mm. [Length: 150 MM] |
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | STANDARD |
Capacity | STANDARD |
Functions | STANDARD |
Usage/Application | STANDARD |
Voltage | 220 V |
Automation Grade | Semi-Automatic |
Material | STANDARD |
Power Supply | STANDARD |
Size | STANDARD |
Conveyor Speed | STANDARD |
Driven Type | STANDARD |
Tape Size | STANDARD |
Sealing Speed | STANDARD |
Drive Motor | STANDARD |
Frequency | STANDARD |
Rack Height | STANDARD |
Phase | STANDARD |
Brand | Rajsons |
Size/Dimension | STANDARD |
Type | STANDARD |
Weight | STANDARD |
Country of Origin | Made in India |
Printing Row | 1 ~ 3 rows |
Printing Height | 100-260 mm |
Sealing Capacity | About 1,500 Standard Cases per Hour |
Adhesive tapeused |
BOPP, PVC adhesive tape . |
Power sources | 220V, 50Hz, 180W. |
Sealing Capacity | About 1,000 Standar.d Cases per Hour (8,000 per day) |
Width of Adhesive Tape | 48 MM and 72 MM. |
Width of Box | 100 - 500 MM |
Height of Box | 100 * 500 mm. [Length: 150 MM] |
Additional Information:
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | STANDARD |
Model Name/Number | STANDARD |
Usage/Application | STANDARD |
Brand | Rajsons |
Material | STANDARD |
Feed Rate | STANDARD |
Tape Width | STANDARD |
Features | STANDARD |
Frequency | STANDARD |
Size/Dimension | STANDARD |
Type | STANDARD |
Weight | STANDARD |
Country of Origin | Made in India |
Printing Row | 1 ~ 3 rows |
Printing Height | 100-260 mm |
Sealing Capacity | About 1,000 Standard Cases per Hour |
Voltage | 220-360 V |
Adhesive tapeused |
BOPP, PVC adhesive tape . |
Power sources | 220V, 50Hz, 180W. |
Sealing Capacity | About 1,000 Standar.d Cases per Hour (8,000 per day) |
Width of Adhesive Tape | 48 MM and 72 MM. |
Width of Box | 100 - 500 MM |
Height of Box | 100 * 500 mm. [Length: 150 MM] |
Additional Information:
Approx. Rs 75,000 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Model Name/Number | STANDARD |
Capacity | STANDARD |
Functions | STANDARD |
Usage/Application | STANDARD |
Voltage | 220 V |
Frequency | 50 Hz |
Sealing Capacity | About 1,000 standard Cases / Hour |
Width of Adhesive Tape | 48,60,75 mm |
Adhesive tapeused |
BOPP, PVC adhesive tape . |
Power sources | 220V, 50Hz, 180W. |
Sealing Capacity | About 1,000 Standar.d Cases per Hour (8,000 per day) |
Width of Adhesive Tape | 48 MM and 72 MM. |
Width of Box | 100 - 500 MM |
Height of Box | 100 * 500 mm. [Length: 150 MM] |
Additional Information:
Approx. Rs 75,000 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Brand | Rajsons |
Sealing Capacity | About 1,000 standard Cases / Hour |
Adhesive Tape Used | BOPP. PVC Adhesive tape |
Width of Adhesive Tape | 48,60,75 mm |
Power Source | 220 V,50 Hz,180 W |
Max Sealing Size | 500x500 mm |
Min Sealing Size | 120x110 mm |
Adhesive tapeused | BOPP, PVC adhesive tape . |
Power sources | 220V, 50Hz, 180W. |
Sealing Capacity | About 1,000 Standar.d Cases per Hour (8,000 per day) |
Width of Adhesive Tape | 48 MM and 72 MM. |
Width of Box | 100 - 500 MM |
Height of Box | 100 * 500 mm. [Length: 150 MM] |
Explore More Products
© Rajsons Marketing Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited