Behrampura, Ahmedabad, Gujarat
GST No. 24AADCR0640K1ZL
We are a renowned organization engaged in trading and supplying a qualitative range of PACKAGING CONSUMABLES & STRAPPING TOOLS TENSIONERS. We are offering you a complete choice of products which include Pet Strapping Roll & Tools, Polyester Composite Strap & Tools and Polyester Woven Lashing Strap & Tools. These rolls and tools are fabricated at vendors' premises using latest machinery and modern tools under the guidance of their team of experienced professionals. Customers can avail these products a per their requirements at market leading prices.
Approx. Rs 37,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Rajsons |
Model | A 333, STANDARD |
Usage/Application | Industrial |
Size | STANDARD |
Material | Plastic |
Color | STANDARD |
Power | STANDARD |
Strap Joint | STANDARD |
Features | STANDARD |
Thickness | STANDARD |
Strapping Speed | STANDARD |
Voltage | STANDARD |
Tension | STANDARD |
Battery Life | STANDARD |
Automation Grade | STANDARD |
Diameter | STANDARD |
Pressure | STANDARD |
Capacity | STANDARD |
Driven Type | STANDARD |
Sealing | STANDARD |
Finishing | STANDARD |
Grade | STANDARD |
I Deal In | New Only |
Handle Coating | STANDARD |
Packaging Type | STANDARD |
Pattern | STANDARD |
Standards | STANDARD |
Strap Material | STANDARD |
Surface Treatment | STANDARD |
Country of Origin | Made in India |
Weight | Upto 2.52 kg |
Strap Width | 13-19 mm |
Dimension | 387x168x308 mm |
Additional Information:
Approx. Rs 15,300 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Material | CS/MS |
Packaging Type | STANDARD |
Pressure | STANDARD |
Voltage | STANDARD |
Model Name/Number | STANDARD |
Size | STANDARD |
Weight | 3.8 kg |
Driven Type | Pneumatic |
Tightening Force | 2800-3500N |
-- Tensioner, Sealer and Cutter (ALL IN ONE)...
-- Size of PET STRAP:: 12 MM, 15 MM, 16 MM TO 19 MM.
-- Max Thickness: 1.27 MM...
.
-- Application: Polyester PET and PP STRAP...
Additional Information:
Approx. Rs 63,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | STANDARD |
Capacity | STANDARD |
Model Name/Number | STANDARD |
Material | Iron |
Size | STANDARD |
Automation Grade | Semi-Automatic |
Weight | 2.2 kg |
Grade | STANDARD |
Color | STANDARD |
Notch Type | STANDARD |
Packaging Type | STANDARD |
Power | STANDARD |
Strap Joint | STANDARD |
Seals Type | STANDARD |
Thickness | STANDARD |
Strap Material | STANDARD |
Steel Strap | STANDARD |
Voltage | STANDARD |
Air Pressure | STANDARD |
Tension | STANDARD |
I Deal In | New Only |
Battery Life | STANDARD |
Pressure | STANDARD |
Brand | Ybico |
Sealing | STANDARD |
Country of Origin | Made in India |
Driven Type | Pneumatic |
Strap Thickness | 1.10 mm (Maximum) |
Strapping Speed | 5.3 m/min |
Additional Information:
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Model Name/Number | VIRPN2 |
Weight | 3.7 kgs |
Tension | 1600 lbs |
Brand | Signode |
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | RAJ300 |
Product Type | STEEL |
Size | 1.5 Feet |
Brand | YBICO |
Blade Type | FORGED |
Usage/Application | Industrial |
Is It Portable | Portable |
Material | Steel |
Blade Thickness | Upto 5 mm |
Strap Thickness | Max 1.27 mm |
Additional Information:
Approx. Rs 60,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Rajsons |
Model Name/Number | STANDARD, SL 200 |
Usage/Application | Industrial |
Size | STANDARD |
Material | Stainless Steel |
Features | STANDARD |
Automation Grade | STANDARD |
Diameter | STANDARD |
Driven Type | STANDARD |
Finishing | STANDARD |
Grade | STANDARD |
Handle Coating | STANDARD |
Packaging Type | STANDARD |
Pattern | STANDARD |
Standards | STANDARD |
Tensioning | Sealing & cutting all in one |
Strap Guage | 0.38 to 0.69 mm |
One tool works | For 12 mm,16 mm and 19 mm |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | STANDARD |
Capacity | STANDARD |
Model Name/Number | STANDARD |
Material | Iron |
Size | STANDARD |
Weight | 7.02 kg |
Air Pressure | 0.49-0.63 MPa |
Driven Type | Pneumatic |
Suitable Strap | Steel strap |
Additional Information:
Approx. Rs 2,999 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model | H 200 or H 300, STANDARD |
Product Type | STANDARD |
Size | STANDARD |
Brand | YBICO |
Material | Steel |
Blade Type | FORGED |
Usage/Application | New |
Weight | 0.8 kgs |
Dimension | 31x5x4 cm |
Additional Information:
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | STANDARD |
Capacity | STANDARD |
Model Name/Number | STANDARD |
Material | Iron |
Size | STANDARD |
Automation Grade | Semi-Automatic |
Weight | STANDARD |
Color | STANDARD |
Grade | STANDARD |
Notch Type | STANDARD |
Packaging Type | STANDARD |
Power | Pneumatic |
Strap Joint | STANDARD |
Seals Type | STANDARD |
Thickness | STANDARD |
Strap Material | STANDARD |
Steel Strap | STANDARD |
Voltage | STANDARD |
Air Pressure | 0.49-0.63 MPa |
Tension | STANDARD |
Battery Life | STANDARD |
Pressure | STANDARD |
Brand | Ybico |
Sealing | STANDARD |
Country of Origin | Made in India |
Strapping Speed | 5.3 m/min |
Max Tension | 7.8 KN/0.6 Mpa |
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | STANDARD, Industrial |
Capacity | STANDARD |
Model Name/Number | STANDARD |
Material | Steel |
Automation Grade | Manual |
Size | 19 mm to 32 mm |
Brand | YBICO |
Weight | STANDARD |
Color | STANDARD |
Grade | STANDARD |
Notch Type | STANDARD |
Packaging Type | STANDARD |
Power | STANDARD |
Strap Joint | STANDARD |
Seals Type | STANDARD |
Strapping Speed | STANDARD |
Thickness | STANDARD |
Steel Strap | STANDARD |
Strap Material | STANDARD |
Voltage | STANDARD |
Air Pressure | STANDARD |
Tension | STANDARD |
I Deal In | New Only |
Battery Life | STANDARD |
Pressure | STANDARD |
Sealing | STANDARD |
Country of Origin | Made in India |
Strap Thickness | 0.50 mm to 1.27 mm |
Additional Information:
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | 301 |
Product Type | STANDARD |
Size | STANDARD |
Brand | YBICO |
Material | Steel |
Blade Type | STANDARD |
Usage/Application | New |
Features | STANDARD |
Color | STANDARD |
Warranty | 1 Month |
Finished | STANDARD |
Insulation On Handle | STANDARD |
Power Source | STANDARD |
Attributes | STANDARD |
Automation Grade | STANDARD |
Blade Length Millimetre | STANDARD |
Customized | STANDARD |
Packaging Type | STANDARD |
Power Type | STANDARD |
Tube Gauge | STANDARD |
Hydraulic Flow | STANDARD |
Max Pressure | STANDARD |
Operating Weight | STANDARD |
Cutting Capacity Diameter Max. | STANDARD |
Overall Length | STANDARD |
Bending Time | STANDARD |
Capacity | STANDARD |
Cutting Time | STANDARD |
Handle Span | STANDARD |
Jaw Length | STANDARD |
Jaw Tip Size | STANDARD |
Switch | STANDARD |
I Deal In | New Only |
Country of Origin | Made in India |
Strap Material | Steel |
Strap Thickness | Upto 1.2 mm |
Weight | Upto 1.25 kg |
Additional Information:
Approx. Rs 85 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Kg |
Material | Polypropylene |
Color | White |
Packaging Type | Roll |
Size | 09 MM, 12 MM to 19 MM |
Brand | RAJPACK |
Pattern | Standard |
Thickness | Standard |
Strap Width | 09 MM, 12 MM to 19 MM |
Length Per Roll | Standard |
Country of Origin | Made in India |
PP Box Strapping Rolls only 12 MM to 19 MM All Good Material PP |
Additional Information:
Approx. Rs 16,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Filing Type | Cup Filler |
Brand | RAJPACK |
Model Name/Number | AQD 19 |
Packaging Material | Plastic |
Usage/Application | PACKAGING |
Sealing Type | Center Seal |
Material | STANDARD |
Packaging Type | Bags |
Surface Finish | STANDARD |
Capacity | 0-500 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Driven Type | Electric |
Voltage | STANDARD |
Power | STANDARD |
Frequency | STANDARD |
Features | STANDARD |
Size/Dimension | STANDARD |
Size | STANDARD |
Electrical Supply | STANDARD |
Air Compressor | STANDARD |
Air Consumption | STANDARD |
Minimum Order Quantity | STANDARD |
Bag Length | STANDARD |
Bag Type | STANDARD |
Bag Width | STANDARD |
Surface | STANDARD |
Chamber Type | STANDARD |
Bag Pulling System | STANDARD |
Consume Of Voltage | STANDARD |
Conveyor Width | STANDARD |
Dimensions | STANDARD |
Dosing Volume | STANDARD |
Film Size | STANDARD |
Horizontal Sealing System | STANDARD |
Filling Capacity | STANDARD |
Film Thickness | STANDARD |
Grade | STANDARD |
Weigher Head | STANDARD |
Weighing Accuracy | STANDARD |
Machine Power | STANDARD |
Machine Weight | STANDARD |
Max Roll Die | STANDARD |
Production Output | STANDARD |
Material For Vacuum Case | STANDARD |
Compressed Air Requirements | STANDARD |
Outside Dimensions | STANDARD |
Motor | STANDARD |
Oil Pump | STANDARD |
Sealer Heating System | STANDARD |
Packaging Range | STANDARD |
Production Speed | STANDARD |
Packaging Film | STANDARD |
Pouch Width | STANDARD |
Packaging Speed | STANDARD |
Paper Pulling | STANDARD |
Pouch Style | STANDARD |
Pouch Forming System | STANDARD |
Pouch Length | STANDARD |
Programs No. | STANDARD |
Roll Width | STANDARD |
Sealing Power | STANDARD |
Sealing Width | STANDARD |
Speed | STANDARD |
Tape Width | STANDARD |
Temperature Controller | STANDARD |
Vacuum Pump Power | STANDARD |
Volume | STANDARD |
Warranty | STANDARD |
Welding Bar | STANDARD |
Cooling Water Requirement | STANDARD |
Compresses Air Pressure | STANDARD |
Inner Core Dia Of Film Roll | STANDARD |
Range | STANDARD |
Machine Size | STANDARD |
Width | STANDARD |
Machine Control System | STANDARD |
Film Width | STANDARD |
Accuracy | STANDARD |
Output | STANDARD |
Connected Electrical Load | STANDARD |
Maximum Pouch Size Simplex | STANDARD |
Maximum Roll Diameter | STANDARD |
Minimum Pack Size Simplex | STANDARD |
Minimum Pouch Size | STANDARD |
Rated Output Simplex | STANDARD |
I Deal In | New Only |
Product Type | STANDARD |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Kg |
Country of Origin | Made in India |
Color | White |
Brand | MOSCA |
Material | PP |
Size | 5 mm |
Usage | Packaging |
Additional Information:
Approx. Rs 13,553 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | STANDARD |
Capacity | STANDARD |
Model Name/Number | STANDARD |
Material | Iron |
Model | S 292 |
Automation Grade | Manual |
Size | 19 mm |
Weight | 4.2 kg |
Grade | STANDARD |
Color | STANDARD |
Notch Type | STANDARD |
Packaging Type | STANDARD |
Strap Joint | STANDARD |
Power | STANDARD |
Seals Type | STANDARD |
Strapping Speed | STANDARD |
Thickness | STANDARD |
Steel Strap | STANDARD |
Strap Material | STANDARD |
Voltage | STANDARD |
Air Pressure | STANDARD |
Tension | STANDARD |
Battery Life | STANDARD |
I Deal In | New Only |
Pressure | STANDARD |
Brand | Ybico |
Sealing | STANDARD |
Country of Origin | Made in India |
Dimension | 40 cmx13.5 cmx25.5 cm |
Suitable Strap | 32 mm Manual Steel Strap |
Additional Information:
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | YBICO |
Usage/Application | EXPORT |
Model Name/Number | S227 |
Size | STANDARD |
Material | Carbon Steel |
Strap Width | 9-19 mm |
Tensioner Size | 360x107x87 mm |
Strap Thickness | 0.3-0.8 mm |
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | STANDARD |
Usage/Application | Industrial |
Material | Stainless Steel |
Size | For 1/2" strapping |
Color | STANDARD |
Brand | Ybico |
Power | STANDARD |
Features | STANDARD |
Strap Joint | STANDARD |
Thickness | STANDARD |
Strapping Speed | STANDARD |
Voltage | STANDARD |
Tension | STANDARD |
Battery Life | STANDARD |
Automation Grade | STANDARD |
Diameter | STANDARD |
Pressure | STANDARD |
Capacity | STANDARD |
Driven Type | STANDARD |
Sealing | STANDARD |
Finishing | STANDARD |
I Deal In | New Only |
Grade | STANDARD |
Handle Coating | STANDARD |
Packaging Type | STANDARD |
Pattern | STANDARD |
Standards | STANDARD |
Strap Material | STANDARD |
Strap Width | STANDARD |
Surface Treatment | STANDARD |
Weight | STANDARD |
Country of Origin | Made in India |
Handle | Upto 10" |
Strap Thickness | 0.50 mm to 1.27 mm |
Additional Information:
Approx. Rs 75 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Kg |
Material | Stainless Steel |
Color | White |
Packaging Type | Roll |
Size | STANDARD |
Brand | STANDARD |
Pattern | STANDARD |
Thickness | 0.50 mm to 1.27 mm [18 Gauge] |
Tensile Strength | 650-980 Mpa |
Strap Width | STANDARD |
Length Per Roll | STANDARD |
Features | STANDARD |
Usage/Application | STANDARD |
Breaking Strength | STANDARD |
Capacity | STANDARD |
Design Type | STANDARD |
Diameter | STANDARD |
Model Name/Number | STANDARD |
Packaging Size | STANDARD |
Surface Finish | STANDARD |
Water Resistant | STANDARD |
Weight | STANDARD |
Available Color | STANDARD |
Resistance | STANDARD |
Working Temperatures | STANDARD |
Elongation | 5%-12% |
Form | STANDARD |
Quantity Per Pack | STANDARD |
Surface Type | STANDARD |
I Deal In | New Only |
Country of Origin | Made in India |
Application | Machine Packing |
Additional Information:
Approx. Rs 75 / KGGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 KG |
Usage/Application | Packaging |
Packaging Size | STANDARD |
Packaging Type | STANDARD |
Color | Green |
Roll Length | STANDARD |
Roll Width | STANDARD |
Material | CS |
Pattern | STANDARD |
Brand | Rajpack |
Thickness | Upto 10.5 mm |
Diameter | STANDARD |
Design Type | STANDARD |
Weight | STANDARD |
Strap Width | STANDARD |
Length Per Roll | Upto 50 m |
Machine | STANDARD |
Resistance | STANDARD |
Working Temperatures | STANDARD |
Features | STANDARD |
I Deal In | New Only |
Country of Origin | Made in India |
Technique | Cold Rolled |
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | STANDARD |
Type | STANDARD |
Model Name/Number | STANDARD |
Size | STANDARD |
Material | Steel/PET |
Brand | Ybico |
Wheel Type | STANDARD |
Capacity | STANDARD |
Automation Grade | Manual |
Strap Type | STANDARD |
Strap Width | Max. 50 mm |
Weight | 24 kgs |
Color | STANDARD |
Coil Winding | STANDARD |
Air Pressure | STANDARD |
Grade | STANDARD |
Packaging Type | STANDARD |
Power | STANDARD |
Product Type | STANDARD |
Strap Joint | STANDARD |
Tool Tray | STANDARD |
Thickness | STANDARD |
Dispenser Weight | STANDARD |
Strapping Speed | STANDARD |
Strap Material | STANDARD |
Plate Shape | STANDARD |
Handle | STANDARD |
Voltage | STANDARD |
Tension | STANDARD |
Battery Life | STANDARD |
Pressure | STANDARD |
Sealing | STANDARD |
I Deal In | New Only |
Usage | Material Handling |
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | RAJPACK |
Model Name/Number | HOT |
Power Consumption | Standard |
Weight | 2 KG |
Warranty | NO |
Color | ANY IN STOCK |
Air Volume | NORMAL |
Temperature Range | Standard |
Usage/Application | ALL PLASTIC SEALING PURPOSE |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,900 / BoxGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Box |
Backing Material | PAPER MASKING TAPE |
Tape Width | 40-60 mm |
Tape Length | 10-20 m |
Color | WHITE |
Brand | ADRORAJPACK |
Usage/Feature | FURNITURE AND OTHERS |
MOQ | 10 BOXES |
Tape Type | Adhesive |
Total Thickness | STANDARD |
Elongation | STANDARD |
Additional Information:
Approx. Rs 2,500 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10000 Unit |
Material | Steel |
Seal Thickness | STANDARD |
Strap Size | STANDARD |
Color | STANDARD |
Dimensions | STANDARD |
Design | STANDARD |
Finishing | STANDARD |
Seal Type | STANDARD |
Brand | STANDARD |
Shape | STANDARD |
Country of Origin | Made in India |
Application | Manual Packing |
Width | 16/19/32/40 mm |
Surface Finish | Powder Coated |
Additional Information:
Approx. Rs 85 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Kg |
Material | Steel |
Color | White |
Packaging Type | Roll |
Size | STANDARD |
Brand | STANDARD |
Pattern | STANDARD |
Thickness | Upto 2.5 mm |
Surface Finish | Galvanized |
Length | Upto 10 m |
Additional Information:
Approx. Rs 50 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Piece |
Material | Steel |
Seal Thickness | STANDARD |
Strap Size | STANDARD |
Color | RAJPACK |
Dimensions | STANDARD |
Design | STANDARD |
Finishing | STANDARD |
Seal Type | STANDARD |
Brand | STANDARD |
Shape | STANDARD |
Country of Origin | Made in India |
Width | 9-25 mm |
Usage | Manual Wire buckles |
Surface Finish | Zinc Coated |
Additional Information:
Approx. Rs 1,999 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Power | STANDARD |
Model Name/Number | C 5006 |
Capacity | STANDARD |
Packaging Type | Manual |
Automation Grade | Manual |
Material | Mild Steel |
Weight | Upto 1.8 kg |
Color | STANDARD |
Size | STANDARD |
Portable | STANDARD |
Heat Time | STANDARD |
Machine Dimension Available | STANDARD |
Temperature Range | STANDARD |
Speed | STANDARD |
Surface Finishing | STANDARD |
Voltage | STANDARD |
I Deal In | New Only |
Strap Width | 19 mm |
Additional Information:
Approx. Rs 75 / TonGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Ton |
Surface Finish | STANDARD |
Usage/Application | Pharmaceutical / Chemical Industry |
Brand | Rajsons |
Color | STANDARD |
Grade | STANDARD |
Material Grade | STANDARD |
Shape | STANDARD |
Country of Origin | Made in India |
Width | 300-1200 mm |
Thickness | 0.50 mm to 1.27 mm |
Length | Upto 50 m |
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | STANDARD |
Material | Plastic |
Capacity | STANDARD |
Dimension | STANDARD |
Brand | STANDARD |
Voltage | 220 V/380 V |
Sealing Length | STANDARD |
Surface Treatment | STANDARD |
Usage/Application | STANDARD |
Packaging Type | Bags,Film |
Weight | 2.7 kg |
Color | STANDARD |
Country of Origin | Made in India |
Max Sealing Length | 300 mm |
Additional Information:
Approx. Rs 14,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | RAJTONG |
Material | Plastic |
Capacity | STANDARD |
Brand | Rajsons |
Frequency | STANDARD |
Sealing Type | STANDARD |
Voltage | 220 V |
Power | STANDARD |
Driven Type | STANDARD |
Origin | STANDARD |
Sealing Length | STANDARD |
Packaging Type | STANDARD |
Surface Treatment | STANDARD |
Seal Length | STANDARD |
Usage/Application | STANDARD |
Seal Width | STANDARD |
Weight | Upto 25 g |
Color | STANDARD |
Dimension | STANDARD |
I Deal In | New Only |
Country of Origin | Made in India |
Available Size | 300 mm, 400 mm, and 600 mm |
We offer precision engineered range of Tong Sealing Machines that is available in different sizes such as 300 mm, 400 mm, and 600 mm. Manufactured from quality raw material, these are quality tested before these are delivered to our clients spread across the globe. Our range is also available with temperature controller and with electronic sealing timer.
Some of its technical specifications are as follows:
Additional Information:
Approx. Rs 49,552 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Capacity | 0-500 pouch per hour |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | STANDARD |
Power Consumption | STANDARD |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Brand | RAJPACK |
Size/Dimension | STANDARD |
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | EXPORT |
Material | Stainless Steel |
Model Name/Number | RAJS |
Brand | YBICO |
Size | 12 mm to 19 mm |
Strap Thickness | 0.90 mm |
Handle Size | Upto 10" |
Additional Information:
Explore More Products
© Rajsons Marketing Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited