Behrampura, Ahmedabad, Gujarat
GST No. 24AADCR0640K1ZL
We are being completely devoted towards offering an extensive gamut of Polyester Composite Strap & Tools to our valuable clients. In order to manufacture these products, our vendors' professionals make use of optimum quality raw material and cutting-edge technology in compliance with the international standards. The offered straps and tools are widely praised by our clients for their fine finish, durability and high performance. Properly checked at vendors' end, these products are also examined at our premises before making its final delivery.
Approx. Rs 14 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 1000 Meter |
Usage/Application | Packaging |
Packaging Size | STANDARD |
Packaging Type | STANDARD |
Color | White |
Roll Length | STANDARD |
Roll Width | STANDARD |
Material | Synthetic Steel |
Width | Upto 32 mm |
Brand | Rajsons |
Application | Industrial |
Additional Information:
Approx. Rs 5 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 2000 Meter |
Plastic Type | STANDARD |
Packaging Type | Box |
Color | STANDARD |
Break Strength | STANDARD |
Coil Length | STANDARD |
Elongation At Break Min | STANDARD |
Length Per Roll | STANDARD |
Load Capacity | STANDARD |
Test Method | STANDARD |
Thermal Shrinkage | STANDARD |
Usage/Application | STANDARD |
Brand | STANDARD |
Country of Origin | Made in India |
Material | Polyester |
Roll Length | Upto 30 m |
Width | 25 mm |
Type | Strap |
Additional Information:
Approx. Rs 10 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2000 Piece |
Color | White |
Material | STANDARD |
Plastic Type | STANDARD |
Packaging Type | Box |
Break Strength | STANDARD |
Coil Length | STANDARD |
Elongation At Break Min | STANDARD |
Length Per Roll | STANDARD |
Load Capacity | STANDARD |
Test Method | STANDARD |
Thermal Shrinkage | STANDARD |
Usage/Application | STANDARD |
Brand | STANDARD |
Width | 13 mm-32 mm |
Country of Origin | Made in India |
Application | Manual Packing |
Length | 250 m/roll-1100 m/roll |
Our company has gained immense accolades in the field of providing Communication Pole to the clients. This composite strap
is manufactured at our fully facilitated unit by using unmatched quality of material and latest techniques in adherence with the quality standard set by the industry. We provide this range at cost effectiveness price.
Features:
Additional Information:
Approx. Rs 15 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Material | Polyester |
Packaging Type | Roll |
Size | STANDARD |
Brand | STANDARD |
Pattern | STANDARD |
Color | White |
Thickness | STANDARD |
Strap Width | STANDARD |
Length Per Roll | STANDARD |
Features | STANDARD |
Usage/Application | STANDARD |
Breaking Strength | STANDARD |
Capacity | STANDARD |
Design Type | STANDARD |
Diameter | STANDARD |
Model Name/Number | STANDARD |
Packaging Size | STANDARD |
Surface Finish | STANDARD |
Water Resistant | STANDARD |
Weight | STANDARD |
Available Color | STANDARD |
Resistance | STANDARD |
Working Temperatures | STANDARD |
Elongation | STANDARD |
Form | STANDARD |
Quantity Per Pack | STANDARD |
Surface Type | STANDARD |
I Deal In | New Only |
Width | 13-32 mm |
Country of Origin | Made in India |
Roll Length | Upto 50 m |
Additional Information:
Approx. Rs 15 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 600 Meter |
Strapping Type | Composite Strap |
Packaging Type | STANDARD |
Quantity Per Pack | STANDARD |
Size | STANDARD |
Style | STANDARD |
Breaking Strength | STANDARD |
Diameter | STANDARD |
Usage/Application | STANDARD |
I Deal In | New Only |
Brand | STANDARD |
Country of Origin | Made in India |
Color | White |
Material | PET |
Width | Upto 16 mm |
Application | Manual Packing |
Roll Length | Upto 250 m |
Additional Information:
Approx. Rs 10 / CartonGet Latest Price
Product Details:Minimum Order Quantity | 1200 Carton |
Usage/Application | Packaging |
Packaging Size | STANDARD |
Packaging Type | STANDARD |
Color | White |
Roll Width | STANDARD |
Material | Polyester fiber |
Pattern | STANDARD |
Brand | STANDARD |
Width | 9 mm-32 mm |
Thickness | STANDARD |
Diameter | STANDARD |
Design Type | STANDARD |
Weight | STANDARD |
Strap Width | STANDARD |
Machine | STANDARD |
Resistance | STANDARD |
Working Temperatures | STANDARD |
Features | STANDARD |
I Deal In | New Only |
Country of Origin | Made in India |
Application | Manual Packing |
Roll Length | Upto 50 m |
Additional Information:
Approx. Rs 15 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 1000 Meter |
Material | Polyester |
Color | White |
Packaging Type | Roll |
Size | STANDARD |
Brand | STANDARD |
Pattern | STANDARD |
Thickness | Upto 2.5 mm |
Load Capacity | Upto 250 kg |
Type | Strap |
Additional Information:
Approx. Rs 10 / CartonGet Latest Price
Product Details:Minimum Order Quantity | 2 Carton |
Material | Polyester |
Packaging Type | Roll |
Size | STANDARD |
Brand | RAJPACK |
Pattern | STANDARD |
Color | White |
Thickness | Upto 0.25 mm |
Width | 9 mm-32 mm |
Additional Information:
Approx. Rs 10 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 2 Meter |
Plastic Type | STANDARD |
Packaging Type | Box |
Brand | Rajsons |
Material | Polyester |
Color | STANDARD |
Break Strength | STANDARD |
Coil Length | STANDARD |
Weight | 25 kg |
Elongation At Break Min | STANDARD |
Length Per Roll | STANDARD |
Load Capacity | STANDARD |
Test Method | STANDARD |
Thermal Shrinkage | STANDARD |
Usage/Application | STANDARD |
Size | 16 mm to 32 mm |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 10 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 5000 Meter |
Material | COMPOSITE STRAP |
Color | White |
Packaging Type | Roll |
Size | STANDARD |
Brand | RAJPACK |
Pattern | STANDARD |
Thickness | STANDARD |
Strap Width | STANDARD |
Length Per Roll | STANDARD |
Features | STANDARD |
Usage/Application | STANDARD |
Breaking Strength | STANDARD |
Capacity | STANDARD |
Design Type | STANDARD |
Diameter | STANDARD |
Model Name/Number | STANDARD |
Packaging Size | STANDARD |
Surface Finish | STANDARD |
Water Resistant | STANDARD |
Weight | STANDARD |
Available Color | STANDARD |
Resistance | STANDARD |
Working Temperatures | STANDARD |
Elongation | STANDARD |
Form | STANDARD |
Quantity Per Pack | STANDARD |
Surface Type | STANDARD |
I Deal In | New Only |
Width | 16 mm |
Country of Origin | Made in India |
Application | Manual Packing |
Additional Information:
Approx. Rs 10 / METERGet Latest Price
Product Details:Minimum Order Quantity | 1200 METER |
Strapping Type | Composite Strap |
Packaging Type | STANDARD |
Quantity Per Pack | STANDARD |
Size | STANDARD |
Style | STANDARD |
Breaking Strength | STANDARD |
Diameter | STANDARD |
Usage/Application | STANDARD |
I Deal In | New Only |
Brand | RAJPACK |
Country of Origin | Made in India |
Material | Polyester |
Width | 25 mm |
Application | Manual Packing |
Length | Upto 50 m |
Additional Information:
Approx. Rs 79 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Material | PET |
Packaging Type | Roll |
Size | 12 MM TO 32 MM |
Brand | RAJPACK |
Pattern | DOTTED AND PLAIN |
Thickness | 0.76 MM |
Strap Width | 16 MM |
Length Per Roll | 1300 METERS |
Country of Origin | Made in India |
Polyester PET Strapping Rolls |
Additional Information:
Approx. Rs 2 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 1000 Meter |
Material | Polyester Cord |
Strapping Type | Composite Strap |
Packaging Type | Industrial |
Quantity Per Pack | Depends on Size |
Size | 16 MM to 32 MM |
Style | Composite |
Breaking Strength | Depends on Size |
Diameter | Depends on Size |
Usage/Application | Industrial Export |
I Deal In | New Only |
Polyester Composite Cord Strap |
Additional Information:
Approx. Rs 10 / pieceGet Latest Price
Product Details:Material | Synthetic Polyester |
Strapping Type | Composite Strap |
Packaging Type | Depends on Size |
Quantity Per Pack | Depends on Size |
Size | 13 MM to 32 MM |
Style | Composite |
Breaking Strength | Depends on Size |
Diameter | Depends on Size |
Usage/Application | Export Industrial |
I Deal In | New Only |
Cord Strapping Rolls |
Additional Information:
Approx. Rs 9 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 1000 Meter |
Material | Woven Cloth Thype |
Strapping Type | Woven |
Packaging Type | Roll Format |
Quantity Per Pack | 100 Meters Per Roll |
Size | 16 MM to 32 MM and 50 MM |
Style | Lining |
Breaking Strength | Depends on Size |
Diameter | Depends on Size |
Usage/Application | Export Industrial |
I Deal In | New Only |
Woven Lashing Strap |
Additional Information:
Approx. Rs 5 / PieceGet Latest Price
Product Details:Color | Golden |
Packaging Type | Box |
Material | SS |
Usage/Application | LASHING CHOKING |
Size/Dimension | 13 mm to 32 mm |
Brand | Rajsons |
Design | STANDARD |
Weight | STANDARD |
Capacity | STANDARD |
Length | STANDARD |
Steel Grade | STANDARD |
Joint Efficiency | STANDARD |
Pattern | STANDARD |
Shape | STANDARD |
Country of Origin | Made in India |
Width | 13-32 mm |
Surface Finish | Chrome Finished |
Approx. Rs 13,553 / PieceGet Latest Price
Product Details:Material | Iron |
Model Name/Number | P 472, P 472 |
Brand | Rajsons |
Capacity | STANDARD |
Usage/Application | Industrial |
Color | Blue |
Size | 19 mm to 50 mm |
Automation Grade | Manual |
Weight | STANDARD |
Technique | STANDARD |
For Strap Width | STANDARD |
Grade | STANDARD |
Packaging Type | STANDARD |
Max Strapping Tension | STANDARD |
Power | STANDARD |
Surface Treatment | STANDARD |
Features | STANDARD |
Strap Joint | STANDARD |
Thickness | STANDARD |
Strapping Speed | STANDARD |
Strap Material | STANDARD |
Voltage | STANDARD |
Tension | STANDARD |
Battery Life | STANDARD |
Pressure | STANDARD |
Sealing | STANDARD |
I Deal In | New Only |
Country of Origin | Made in India |
Driven Type | Manual |
Highly driven by technical excellence, we are counted among the most renowned trader and supplier of fine finished Cord Strap Tensioner. The high quality standards and state-of-art manufacturing unit of our vendors have helped us to deliver technically enriched Manual Tensioner. These are widely used in automotive engines, major appliances, presses etc. Client can avail these products as per their need at most reasonable prices.
Approx. Rs 11,253 / PieceGet Latest Price
Product Details:Usage/Application | Agriculture |
Material | Mild Steel |
Model Name/Number | P 472 |
Size | STANDARD |
Brand | RAJPACK |
Warranty | 1 Month |
Weight | STANDARD |
Seal Type | STANDARD |
Automation Grade | STANDARD |
Body Material | STANDARD |
Number Of Handles | STANDARD |
Overall Length | STANDARD |
Packaging Type | STANDARD |
Strap Width | STANDARD |
Country of Origin | Made in India |
Tensioner Weight | 1.5 kg |
Fit PET Strap Width | 13-19 mm |
Strap Thickness | 0.4-0.9 mm |
>> Mark: TAIWAN
Approx. Rs 12,553 / PieceGet Latest Price
Product Details:Usage/Application | INDUSTRIAL |
Material | Mild Steel |
Model Name/Number | RAJPACKP472 |
Size | STANDARD |
Brand | RAJPACK |
Model | P472 |
Driven Type | Manual |
Tape Thickness | 0.5-1.5 mm |
Tape Width | 13-19 mm |
>> Mark: TAIWAN
Approx. Rs 2 / BUCKLEGet Latest Price
Product Details:Minimum Order Quantity | 2000 BUCKLE |
Brand | RAJPACK |
Size | 13 MM to 32 MM |
Quantity Per Pack | 1,000 Pieces Per Pack |
Grade | GI |
Item Code | GIWA |
Material | GI |
Packaging Size | 1000 |
Pattern | Standard |
Surface Finishing | Smooth |
Surface Treatment | Standard |
Additional Information:
Explore More Products
© Rajsons Marketing Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited