Behrampura, Ahmedabad, Gujarat
GST No. 24AADCR0640K1ZL
Our organization is counted among the best trader and supplier, completely devoted towards offering an extensive gamut of Strapping Dispensers to our valuable clients. In order to manufacture these products, our vendors' professionals make use of optimum quality raw material and cutting-edge technology in compliance with the international standards. The offered dispensers are widely praised by our clients for their fine finish, durability and high performance and offered at most reasonable prices.
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | STANDARD |
Material | Iron |
Size | STANDARD |
Brand | Rajsons |
Model | 100 HS |
Automation Grade | Manual |
Capacity | 70 kg |
Color | Black |
Phase | STANDARD |
Strapping Speed | STANDARD |
Grade | STANDARD |
Packaging Type | STANDARD |
Power | STANDARD |
Strap Joint | STANDARD |
Thickness | STANDARD |
Strap Material | STANDARD |
Tension | STANDARD |
Battery Life | STANDARD |
Pressure | STANDARD |
Sealing | STANDARD |
I Deal In | New Only |
Usage/Application | STANDARD |
Country of Origin | Made in India |
Weight | 14 kg |
Additional Information:
Approx. Rs 16,000 / PieceGet Latest Price
Product BrochureProduct Details:Model | 505 HS |
Capacity | 80 kg |
Color | Black |
Weight | 12 kg |
Brand | Rajsons |
Surface Finish | Color Coated |
Core Size | 200 mm, 145 mm, 406 mm |
Additional Information:
Approx. Rs 13,500 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Usage/Application | STANDARD |
Type | STANDARD |
Model Name/Number | STANDARD |
Material | Plastic |
Size | STANDARD |
Brand | Rajsons |
Wheel Type | 6" steel |
Strap Width | Up to 32 mm |
Cover Size | 200 and 406 mm |
Additional Information:
Approx. Rs 16,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | CA100HS |
Size | Standard |
Material | PET,Steel |
Strap Width | Up to 35 mm |
Cover Size | 200 and 400 mm |
Wheel Type | 6" steel |
Additional Information:
Approx. Rs 13,500 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Usage/Application | STANDARD |
Type | STANDARD |
Model Name/Number | STANDARD |
Size | STANDARD |
Material | Steel/PET |
Strap Width | Max. 50mm |
Color | Black |
Application | Manual Packing |
Additional Information:
Approx. Rs 17,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | EXPORT STRAP PACKING |
Type | STANDARD |
Model Name/Number | CA505HS |
Material | Plastic |
Size | STANDARD |
Brand | Ybico |
Wheel Type | 8 MM |
Capacity | 35 KG |
Strap Type | ALL |
Strap Width | ALL |
Additional Information:
Approx. Rs 16,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Type | Standard |
Model Name/Number | CA100HSS |
Size | Standard |
Material | G.I. & M.S. Steel |
Wheel Type | 6" steel |
Strap Width | Up to 35 mm |
Cover Size | 200 and 406 mm |
STANDARD | STANDARDS |
Additional Information:
Approx. Rs 17,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | EXPORT PACKING |
Type | STANDARD |
Model Name/Number | CA505HS |
Material | Plastic |
Size | STANDARD |
Brand | Ybico |
Wheel Type | 8 MM |
Capacity | 35 KG |
Strap Type | ALL |
Strap Width | ALL |
Additional Information:
Explore More Products
© Rajsons Marketing Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited