Behrampura, Ahmedabad, Gujarat
GST No. 24AADCR0640K1ZL
Approx. Rs 16,000 / MachineGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Machine |
Design | Plain |
Packaging Type | PET STRAP |
Material | Aluminium |
Max Force or Load | 0-30 ton |
Model Name/Number | HDAQD |
Voltage | AIR |
Brand | RAJPACK |
Size | 12 mm to 19 mm |
Automation Grade | Semi-Automatic |
Capacity | 2000 STRAPS |
Additional Information:
Approx. Rs 37,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | RAJHT |
Type | Fork Stacker |
Usage/Application | Material Handling |
Rated Load | Standard |
Power Supply | Standard |
Material | Steel |
Lifting Capacity | 1 TON |
Additional Information:
Approx. Rs 19,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | RAJHT |
Usage/Application | Material Handling |
Power Source | Hand Operated |
Capacity | 2.5 TON, 2.5 TON |
Loading Capacity | 2.5 TON |
Product Type | Standard |
Additional Information:
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Size/Capacity | 3 ton |
Brand | RAJPACk |
Material | steel forged hook as per is 8610 |
Usage/Application | Single Grinder Crane |
Capacity | 3 ton |
Type | Manual |
Brand | RAJ |
Number Of Fall | 1 (GR-80) |
Capacity | 3 ton |
Hand Chain Length | 52 meters |
Pull On Hand Chain | 13 Kgs |
Weight A Three Meter Lift | 21 Kgs |
Extra weight | 2.9 Kgs |
Additional Information:
Approx. Rs 14,500 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Capacity | 0-1 ton |
Brand | RAJ |
Usage/Application | Industrial |
Product Type | Standard |
Trolley Option | Without Trolley |
Control Voltage | Standard |
Capacity | 1 ton |
Motor Power | 1.2 Hp |
Weight | 8 Kg |
Cable Dia | 4.8mm |
Cable Length | 13.5m |
Additional Information:
Approx. Rs 14,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | RAJ |
Model Name/Number | TRUCKHAND, RAH2.5 |
Usage/Application | Material Handling |
Power Source | Hand Operated |
Capacity | 2.5, STANDARD |
Loading Capacity | STANDARD |
Product Type | STANDARD |
Max Lifting Height | 300 mm |
Wheel Material | Nylon, Rubber |
Environment | Non-Corrosive |
Lifting Speed | STANDARD |
Fork Length | 2500 mm |
Fork Width | 520 mm |
AMC/After Sales Service | Not Provided |
Material | STANDARD |
Steering Wheel | STANDARD |
Pump | STANDARD |
Weight | STANDARD |
Load Center | STANDARD |
Dimensions | STANDARD |
Structure | STANDARD |
Table Material | STANDARD |
Table Color | STANDARD |
Control Lever | STANDARD |
Number Of Wheels | STANDARD |
Drive Unit | STANDARD |
Brake Way | STANDARD |
Speed | STANDARD |
Running Mode | STANDARD |
Tyre Type | STANDARD |
Warranty | 6 Months |
Size | STANDARD |
Lift Drive / Actuation | STANDARD |
Travel Speed With Without Load | STANDARD |
Is It Customized | UnCustomized |
Color | STANDARD |
Approvals/Certifications | STANDARD |
Chassis Plate Mm | STANDARD |
Control Type | STANDARD |
Item Code | STANDARD |
Lift Height Mm | STANDARD |
Operating Height | STANDARD |
Overloading Alarm | STANDARD |
Ground Clearance | STANDARD |
Inside Fork Spread | STANDARD |
Load Roller Tandem Wheel | STANDARD |
Outside Fork Spread | STANDARD |
Part Number | STANDARD |
Wheel Type | STANDARD |
Width Between Forks | STANDARD |
Load Wheel Lowered | STANDARD |
Fork Height | STANDARD |
When | STANDARD |
Operator Type | STANDARD |
Wheelbase | STANDARD |
Service Weight | STANDARD |
Wheel Size Front | STANDARD |
Wheel Size Rear | STANDARD |
Track WIdth Front | STANDARD |
Track Width Rear | STANDARD |
Overall Length | STANDARD |
Overall Width | STANDARD |
WIdth Over Forks | STANDARD |
Centre Of Wheelbase | STANDARD |
Turning Radius | STANDARD |
Engine Model | STANDARD |
Battery Voltage | STANDARD |
Handle Coating | STANDARD |
Body Coating | STANDARD |
Piston Plating | STANDARD |
Steering Arc | STANDARD |
No. Of Position | STANDARD |
I Deal In | New Only |
Features | STANDARD |
Country of Origin | Made in India |
Capacity | 2500 Kg |
Steering Wheel | 180 x 50 mm |
Minimum Fork Height | 85 mm |
Maximum Fork Height | 195 mm |
Load Roller Tandem | 82 x 70 mm |
Fork Size | 160 x 60 mm |
Forks Width | 550 or 685 mm |
Additional Information:
Approx. Rs 16,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | RAJ |
Model Name/Number | RAJHANDPALLETRUCK, RAJ2.5HD |
Usage/Application | Material Handling |
Power Source | Hand Operated |
Lifting Capacity | STANDARD, 2.5 TON |
Loading Capacity | STANDARD |
Product Type | STANDARD |
Max Lifting Height | 300 mm |
Wheel Material | Nylon |
Environment | Non-Corrosive |
Lifting Speed | STANDARD |
Fork Length | 2500 mm |
Fork Width | 540 mm |
AMC/After Sales Service | Provided |
Material | STANDARD |
Steering Wheel | STANDARD |
Pump | STANDARD |
Weight | STANDARD |
Load Center | STANDARD |
Dimensions | STANDARD |
Structure | STANDARD |
Table Material | STANDARD |
Table Color | STANDARD |
Control Lever | STANDARD |
Number Of Wheels | STANDARD |
Drive Unit | STANDARD |
Brake Way | STANDARD |
Speed | STANDARD |
Running Mode | STANDARD |
Warranty | 6 Months |
Size | STANDARD |
Lift Drive / Actuation | STANDARD |
Travel Speed With Without Load | STANDARD |
Is It Customized | UnCustomized |
Color | STANDARD |
Approvals/Certifications | STANDARD |
Chassis Plate Mm | STANDARD |
Control Type | STANDARD |
Item Code | STANDARD |
Lift Height Mm | STANDARD |
Operating Height | STANDARD |
Overloading Alarm | STANDARD |
Ground Clearance | STANDARD |
Inside Fork Spread | STANDARD |
Load Roller Tandem Wheel | STANDARD |
Outside Fork Spread | STANDARD |
Part Number | STANDARD |
Wheel Type | STANDARD |
Width Between Forks | STANDARD |
Load Wheel Lowered | STANDARD |
Fork Height | STANDARD |
When | STANDARD |
Operator Type | STANDARD |
Wheelbase | STANDARD |
Service Weight | STANDARD |
Wheel Size Front | STANDARD |
Wheel Size Rear | STANDARD |
Track WIdth Front | STANDARD |
Track Width Rear | STANDARD |
Overall Length | STANDARD |
Overall Width | STANDARD |
WIdth Over Forks | STANDARD |
Centre Of Wheelbase | STANDARD |
Turning Radius | STANDARD |
Engine Model | STANDARD |
Battery Voltage | STANDARD |
Handle Coating | STANDARD |
Body Coating | STANDARD |
Piston Plating | STANDARD |
Steering Arc | STANDARD |
No. Of Position | STANDARD |
I Deal In | New Only |
Features | STANDARD |
Country of Origin | Made in India |
Load Capacity | 1-3 ton |
Fork Length | 1150mm |
Brand | RAJ |
Steering Wheel | 180 x 50 mm |
Minimum Fork Height | 90 mm |
Maximum Fork Height | 200 mm |
Load Roller Single | 82 x 70 mm |
Size of Fork | 160 x 60 mm |
Width overall Forks | 550 or 685 mm |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Power Source | Hydraulic |
Brand | RAJ |
Capacity | STANDARD |
Weight Of Jack | 50-60 |
Usage/Application | Industrial |
Color | Yellow |
Running Mode | STANDARD |
Product Type | STANDARD |
Material | Rust Proof |
Capacity (kg) | 350Kg |
Color | Yellow |
Is It Customized | Non Customized |
Weight (Kilogram) | 50-60 Kg |
Lift Mechanism | Hydraulic |
Is It Rust Proof | Rust Proof |
Max Lifting Height | 1300mm |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type | Fork Stacker |
Power Source | Standard |
Usage/Application | Industrial |
Rated Load | Standard |
Power Supply | Standard |
Lifting Capacity | Standard |
Structure | Standard |
Weight Kg | Standard |
Brand | RAJ |
Material | HEAVY |
Size | Heavy |
Power Source | Manual ,Battery operated |
Handle Lenght | 1.6mtr |
Power Supply | 12v |
Heavy duty hydraulic stacker | Battery operated hydraulic stacker |
Additional Information:
Explore More Products
© Rajsons Marketing Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited