Behrampura, Ahmedabad, Gujarat
GST No. 24AADCR0640K1ZL
Approx. Rs 68 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Kg |
Roll Length | STANDARD |
Roll Width | STANDARD |
Packaging Type | STANDARD |
Packaging Size | STANDARD |
Material | STANDARD |
Pattern | STANDARD |
Thickness | STANDARD |
Diameter | STANDARD |
Design Type | STANDARD |
Weight | STANDARD |
Strap Width | STANDARD |
Machine | STANDARD |
Resistance | STANDARD |
Working Temperatures | STANDARD |
Elongation | STANDARD |
Features | STANDARD |
Brand | RAJPACK |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 75 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Kg |
Material | poleyster |
Color | Green |
Packaging Type | Roll |
Size | 12 |
Brand | RAJPACK |
Pattern | PLAIN |
Thickness | Standard |
Strap Width | Standard |
Length Per Roll | Standard |
Features | Standard |
Usage/Application | Standard |
Breaking Strength | Standard |
Capacity | Standard |
Design Type | Standard |
Diameter | Standard |
Model Name/Number | Standard |
Additional Information:
Approx. Rs 75 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Kg |
Usage/Application | Packaging |
Size | STANDARD |
Pattern | Plain |
Packaging Size | STANDARD |
Packaging Type | STANDARD |
Tension Grade | STANDARD |
Elongation | STANDARD |
Bore Diameter | STANDARD |
Breaking Strength | STANDARD |
Tensile Strength | STANDARD |
Additional Information:
Explore More Products
© Rajsons Marketing Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited